| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 18-Dec-27 (Sat) | Sydney - Australia | 17:00 | |
| 19-Dec-27 (Sun) | At Sea | ||
| 20-Dec-27 (Mon) | At Sea | ||
| 21-Dec-27 (Tue) | 09:00 | Picton - New Zealand | 18:00 |
| 22-Dec-27 (Wed) | 07:00 | Wellington - New Zealand | 18:00 |
| 23-Dec-27 (Thu) | 07:00 | Lyttelton (Christchurch) - New Zealand | 18:00 |
| 24-Dec-27 (Fri) | 07:00 | Port Chalmers (Dunedin) - New Zealand | 18:00 |
| 25-Dec-27 (Sat) | 08:00 | Dusky Sound - New Zealand | 09:00 |
| 25-Dec-27 (Sat) | 11:00 | Doubtful Sound - New Zealand | 11:59 |
| 25-Dec-27 (Sat) | 16:00 | Milford Sound - New Zealand | 17:00 |
| 26-Dec-27 (Sun) | At Sea | ||
| 27-Dec-27 (Mon) | At Sea | ||
| 28-Dec-27 (Tue) | 06:30 | Sydney - Australia |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.