Special $198 Per Person Deposit
Price Includes: Meals, Entertainment,
Port Fees & Taxes
Price Includes: Meals, Entertainment,
Port Fees & Taxes
| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 20-Mar-28 (Mon) | Piraeus (Athens) - Greece | 19:00 | |
| 21-Mar-28 (Tue) | 07:00 | Mykonos - Greece | 19:00 |
| 22-Mar-28 (Wed) | 07:00 | Souda Bay - Greece | 17:00 |
| 23-Mar-28 (Thu) | 09:00 | Katakolon (Olympia) - Greece | 18:00 |
| 24-Mar-28 (Fri) | 08:00 | Sarande - Albania | 17:00 |
| 25-Mar-28 (Sat) | 07:00 | Dubrovnik - Croatia | 19:00 |
| 26-Mar-28 (Sun) | 07:00 | Kotor - Montenegro | 17:00 |
| 26-Mar-28 (Sun) | 17:01 | Bay Of Kotor (Scenic Cruising) - Montenegro | 19:00 |
| 27-Mar-28 (Mon) | At Sea | ||
| 28-Mar-28 (Tue) | 07:00 | Sicily (Catania) - Italy | 16:00 |
| 29-Mar-28 (Wed) | 07:00 | Naples (Sorrento, Pompeii & Capri) - Italy | 18:00 |
| 30-Mar-28 (Thu) | 06:00 | Rome (Civitavecchia) - Italy | 18:00 |
| 31-Mar-28 (Fri) | 09:00 | Cagliari - Italy | 17:00 |
| 01-Apr-28 (Sat) | 08:00 | Sicily (Palermo) - Italy | 17:00 |
| 02-Apr-28 (Sun) | 10:00 | Valletta - Malta | 21:00 |
| 03-Apr-28 (Mon) | At Sea | ||
| 04-Apr-28 (Tue) | At Sea | ||
| 05-Apr-28 (Wed) | 06:00 | Alexandria - Egypt | 23:59 |
| 06-Apr-28 (Thu) | At Sea | ||
| 07-Apr-28 (Fri) | 07:00 | Limassol - Cyprus | 16:00 |
| 08-Apr-28 (Sat) | 09:00 | Rhodes - Greece | 18:00 |
| 09-Apr-28 (Sun) | 07:00 | Crete (Heraklion) - Greece | 17:00 |
| 10-Apr-28 (Mon) | 06:00 | Piraeus (Athens) - Greece |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.