| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 15-Jun-28 (Thu) | Brisbane - Australia | 17:00 | |
| 16-Jun-28 (Fri) | At Sea | ||
| 17-Jun-28 (Sat) | 06:00 | Sydney - Australia | 18:00 |
| 18-Jun-28 (Sun) | At Sea | ||
| 19-Jun-28 (Mon) | At Sea | ||
| 20-Jun-28 (Tue) | 07:00 | Norfolk Island - Australia | 17:00 |
| 21-Jun-28 (Wed) | At Sea | ||
| 22-Jun-28 (Thu) | 06:30 | Auckland - New Zealand | 19:00 |
| 23-Jun-28 (Fri) | 08:00 | Tauranga (Rotorua) - New Zealand | 19:30 |
| 24-Jun-28 (Sat) | At Sea | ||
| 25-Jun-28 (Sun) | At Sea | ||
| 26-Jun-28 (Mon) | At Sea | ||
| 27-Jun-28 (Tue) | 08:00 | Suva - Fiji | 23:59 |
| 28-Jun-28 (Wed) | 07:00 | Dravuni - Fiji | 17:00 |
| 29-Jun-28 (Thu) | At Sea | ||
| 30-Jun-28 (Fri) | 09:00 | Apia - Samoa | 18:00 |
| 30-Jun-28 (Fri) | 18:00 | Cross International Dateline | 19:00 |
| 30-Jun-28 (Fri) | At Sea | ||
| 01-Jul-28 (Sat) | At Sea | ||
| 02-Jul-28 (Sun) | At Sea | ||
| 03-Jul-28 (Mon) | 07:00 | Papeete - French Polynesia | 23:00 |
| 04-Jul-28 (Tue) | 07:00 | Moorea (Opunoha Bay) - French Polynesia | 18:00 |
| 05-Jul-28 (Wed) | 07:00 | Raiatea, Society Islands - French Polynesia | 18:00 |
| 06-Jul-28 (Thu) | At Sea | ||
| 07-Jul-28 (Fri) | At Sea | ||
| 08-Jul-28 (Sat) | At Sea | ||
| 09-Jul-28 (Sun) | At Sea | ||
| 10-Jul-28 (Mon) | At Sea | ||
| 11-Jul-28 (Tue) | 06:00 | Honolulu - United States Of America | 23:00 |
| 12-Jul-28 (Wed) | 08:00 | Kauai (Nawiliwili) - United States Of America | 17:00 |
| 13-Jul-28 (Thu) | 08:00 | Kona - United States Of America | 17:00 |
| 14-Jul-28 (Fri) | At Sea | ||
| 15-Jul-28 (Sat) | At Sea | ||
| 16-Jul-28 (Sun) | At Sea | ||
| 17-Jul-28 (Mon) | At Sea | ||
| 18-Jul-28 (Tue) | At Sea | ||
| 19-Jul-28 (Wed) | 07:00 | Los Angeles - United States Of America | 21:00 |
| 20-Jul-28 (Thu) | 08:00 | San Diego - United States Of America | 22:00 |
| 21-Jul-28 (Fri) | At Sea | ||
| 22-Jul-28 (Sat) | 07:00 | San Francisco - United States Of America | 16:00 |
| 22-Jul-28 (Sat) | 16:01 | Alcatraz Island & Golden Gate Bridge (Scenic Cruising) - United States Of America | 16:45 |
| 23-Jul-28 (Sun) | At Sea | ||
| 24-Jul-28 (Mon) | 15:00 | Victoria - Canada | 23:59 |
| 25-Jul-28 (Tue) | 07:30 | Vancouver - Canada | 16:00 |
| 26-Jul-28 (Wed) | At Sea | ||
| 27-Jul-28 (Thu) | 06:00 | Ketchikan, Alaska - United States Of America | 14:00 |
| 28-Jul-28 (Fri) | 09:00 | Juneau, Alaska - United States Of America | 21:00 |
| 29-Jul-28 (Sat) | 07:00 | Skagway, Alaska - United States Of America | 17:00 |
| 30-Jul-28 (Sun) | 15:00 | Hubbard Glacier (Cruising) - United States Of America | 20:00 |
| 31-Jul-28 (Mon) | 18:00 | College Fjord Cruising - United States Of America | 20:30 |
| 01-Aug-28 (Tue) | 00:30 | Whittier - United States Of America | 17:00 |
| 02-Aug-28 (Wed) | At Sea | ||
| 03-Aug-28 (Thu) | At Sea | ||
| 04-Aug-28 (Fri) | At Sea | ||
| 05-Aug-28 (Sat) | 12:00 | Cross International Dateline | 13:00 |
| 07-Aug-28 (Mon) | At Sea | ||
| 08-Aug-28 (Tue) | At Sea | ||
| 09-Aug-28 (Wed) | At Sea | ||
| 10-Aug-28 (Thu) | 07:00 | Kushiro - Japan | 16:00 |
| 11-Aug-28 (Fri) | 07:30 | Hakodate - Japan | 17:00 |
| 12-Aug-28 (Sat) | At Sea | ||
| 13-Aug-28 (Sun) | 06:00 | Tokyo - Japan | 21:00 |
| 14-Aug-28 (Mon) | At Sea | ||
| 15-Aug-28 (Tue) | 10:00 | Kagoshima - Japan | 19:00 |
| 16-Aug-28 (Wed) | 07:00 | Nagasaki - Japan | 17:00 |
| 17-Aug-28 (Thu) | At Sea | ||
| 18-Aug-28 (Fri) | 08:00 | Ishigaki - Japan | 19:00 |
| 19-Aug-28 (Sat) | 07:00 | Taipei (Keelung) - Taiwan, Province Of China | 19:00 |
| 20-Aug-28 (Sun) | At Sea | ||
| 21-Aug-28 (Mon) | 07:00 | Hong Kong - China | |
| 22-Aug-28 (Tue) | Hong Kong - China | 17:00 | |
| 23-Aug-28 (Wed) | At Sea | ||
| 24-Aug-28 (Thu) | 08:00 | Hanoi (Halong Bay) - Vietnam | |
| 25-Aug-28 (Fri) | Hanoi (Halong Bay) - Vietnam | 07:00 | |
| 25-Aug-28 (Fri) | 07:30 | Scenic Cruising Halong Bay - Vietnam | 09:30 |
| 26-Aug-28 (Sat) | 08:00 | Hue/Da Nang (Chan May) - Vietnam | 18:00 |
| 27-Aug-28 (Sun) | At Sea | ||
| 28-Aug-28 (Mon) | 07:00 | Cam Ranh - Vietnam | 16:00 |
| 29-Aug-28 (Tue) | 07:00 | Phu My - Vietnam | 17:30 |
| 30-Aug-28 (Wed) | At Sea | ||
| 31-Aug-28 (Thu) | 07:00 | Singapore - Singapore | |
| 01-Sep-28 (Fri) | Singapore - Singapore | 16:00 | |
| 02-Sep-28 (Sat) | At Sea | ||
| 03-Sep-28 (Sun) | At Sea | ||
| 04-Sep-28 (Mon) | 07:00 | Lombok - Indonesia | 18:00 |
| 05-Sep-28 (Tue) | 07:00 | Bali (Benoa) - Indonesia | |
| 06-Sep-28 (Wed) | Bali (Benoa) - Indonesia | 18:00 | |
| 07-Sep-28 (Thu) | At Sea | ||
| 08-Sep-28 (Fri) | At Sea | ||
| 09-Sep-28 (Sat) | 07:00 | Darwin - Australia | 18:00 |
| 10-Sep-28 (Sun) | At Sea | ||
| 11-Sep-28 (Mon) | At Sea | ||
| 12-Sep-28 (Tue) | At Sea | ||
| 13-Sep-28 (Wed) | 06:00 | Cairns - Australia | 17:00 |
| 14-Sep-28 (Thu) | 08:00 | Townsville - Australia | 18:00 |
| 15-Sep-28 (Fri) | 07:00 | Airlie Beach (Whitsunday Island) - Australia | 17:00 |
| 16-Sep-28 (Sat) | At Sea | ||
| 17-Sep-28 (Sun) | 08:00 | Brisbane - Australia |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.