| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 25-Mar-29 (Sun) | Sydney - Australia | ||
| 26-Mar-29 (Mon) | Sydney - Australia | 19:00 | |
| 27-Mar-29 (Tue) | At Sea | ||
| 28-Mar-29 (Wed) | At Sea | ||
| 29-Mar-29 (Thu) | At Sea | ||
| 30-Mar-29 (Fri) | 08:00 | Lyttelton (Christchurch) - New Zealand | 18:00 |
| 31-Mar-29 (Sat) | 08:00 | Wellington - New Zealand | 23:00 |
| 01-Apr-29 (Sun) | At Sea | ||
| 02-Apr-29 (Mon) | 05:15 | Tauranga (Rotorua) - New Zealand | 22:00 |
| 03-Apr-29 (Tue) | 07:30 | Auckland - New Zealand | 18:00 |
| 04-Apr-29 (Wed) | At Sea | ||
| 05-Apr-29 (Thu) | At Sea | ||
| 06-Apr-29 (Fri) | 09:00 | Suva - Fiji | 18:00 |
| 07-Apr-29 (Sat) | At Sea | ||
| 08-Apr-29 (Sun) | 08:00 | Apia - Samoa | 18:00 |
| 09-Apr-29 (Mon) | 23:29 | Cross International Dateline | 23:59 |
| 09-Apr-29 (Mon) | At Sea | ||
| 10-Apr-29 (Tue) | At Sea | ||
| 11-Apr-29 (Wed) | At Sea | ||
| 12-Apr-29 (Thu) | At Sea | ||
| 13-Apr-29 (Fri) | 06:00 | Kahalui - United States Of America | 19:00 |
| 14-Apr-29 (Sat) | 08:00 | Nawiliwili Kauai - United States Of America | 18:00 |
| 15-Apr-29 (Sun) | 07:00 | Honolulu - United States Of America | 23:00 |
| 16-Apr-29 (Mon) | At Sea | ||
| 17-Apr-29 (Tue) | At Sea | ||
| 18-Apr-29 (Wed) | At Sea | ||
| 19-Apr-29 (Thu) | At Sea | ||
| 20-Apr-29 (Fri) | At Sea | ||
| 21-Apr-29 (Sat) | 07:00 | Los Angeles - United States Of America | 19:00 |
| 22-Apr-29 (Sun) | At Sea | ||
| 23-Apr-29 (Mon) | At Sea | ||
| 24-Apr-29 (Tue) | 09:00 | Puerto Vallarta - Mexico | 18:00 |
| 25-Apr-29 (Wed) | At Sea | ||
| 26-Apr-29 (Thu) | At Sea | ||
| 27-Apr-29 (Fri) | 08:00 | Puerto Quetzal - Guatemala | 18:00 |
| 28-Apr-29 (Sat) | At Sea | ||
| 29-Apr-29 (Sun) | 07:00 | Puntarenas (Puerto Caldera) - Costa Rica | 18:00 |
| 30-Apr-29 (Mon) | At Sea | ||
| 01-May-29 (Tue) | 05:30 | Panama Canal (Transit) - Panama | 18:00 |
| 02-May-29 (Wed) | At Sea | ||
| 03-May-29 (Thu) | 08:00 | Oranjestad - Aruba | 17:00 |
| 04-May-29 (Fri) | At Sea | ||
| 05-May-29 (Sat) | At Sea | ||
| 06-May-29 (Sun) | 07:00 | Miami - United States Of America |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.