| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 16-Feb-29 (Fri) | Southampton - United Kingdom | 16:00 | |
| 17-Feb-29 (Sat) | At Sea | ||
| 18-Feb-29 (Sun) | At Sea | ||
| 19-Feb-29 (Mon) | At Sea | ||
| 20-Feb-29 (Tue) | 09:00 | Tromso - Norway | |
| 21-Feb-29 (Wed) | Tromso - Norway | 23:59 | |
| 22-Feb-29 (Thu) | At Sea | ||
| 23-Feb-29 (Fri) | 08:00 | Trondheim - Norway | 18:00 |
| 24-Feb-29 (Sat) | 08:00 | Ålesund - Norway | 18:00 |
| 25-Feb-29 (Sun) | 08:00 | Bergen - Norway | 18:00 |
| 26-Feb-29 (Mon) | 07:00 | Stavanger (Lysefijord) - Norway | 18:00 |
| 27-Feb-29 (Tue) | 08:00 | Kristiansand - Norway | 18:00 |
| 28-Feb-29 (Wed) | At Sea | ||
| 01-Mar-29 (Thu) | At Sea | ||
| 02-Mar-29 (Fri) | 06:00 | Southampton - United Kingdom |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.