| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 06-Jan-28 (Thu) | Miami - United States Of America | 18:00 | |
| 07-Jan-28 (Fri) | At Sea | ||
| 08-Jan-28 (Sat) | At Sea | ||
| 09-Jan-28 (Sun) | At Sea | ||
| 10-Jan-28 (Mon) | At Sea | ||
| 11-Jan-28 (Tue) | At Sea | ||
| 12-Jan-28 (Wed) | At Sea | ||
| 13-Jan-28 (Thu) | 08:00 | Praia Da Vitoria - Portugal | 18:00 |
| 14-Jan-28 (Fri) | 08:00 | Ponta Delgada - Portugal | 18:00 |
| 15-Jan-28 (Sat) | At Sea | ||
| 16-Jan-28 (Sun) | At Sea | ||
| 17-Jan-28 (Mon) | At Sea | ||
| 18-Jan-28 (Tue) | 06:30 | Southampton - United Kingdom | 16:30 |
| 19-Jan-28 (Wed) | At Sea | ||
| 20-Jan-28 (Thu) | At Sea | ||
| 21-Jan-28 (Fri) | 08:00 | Lisbon - Portugal | 17:00 |
| 22-Jan-28 (Sat) | At Sea | ||
| 23-Jan-28 (Sun) | 09:00 | Tenerife - Spain | 23:00 |
| 24-Jan-28 (Mon) | At Sea | ||
| 25-Jan-28 (Tue) | At Sea | ||
| 26-Jan-28 (Wed) | 08:00 | St Vincent - Cabo Verde | 17:00 |
| 27-Jan-28 (Thu) | At Sea | ||
| 28-Jan-28 (Fri) | At Sea | ||
| 29-Jan-28 (Sat) | At Sea | ||
| 30-Jan-28 (Sun) | At Sea | ||
| 31-Jan-28 (Mon) | At Sea | ||
| 01-Feb-28 (Tue) | At Sea | ||
| 02-Feb-28 (Wed) | At Sea | ||
| 03-Feb-28 (Thu) | At Sea | ||
| 04-Feb-28 (Fri) | 05:30 | Cape Town - South Africa | |
| 05-Feb-28 (Sat) | Cape Town - South Africa | 21:00 | |
| 06-Feb-28 (Sun) | At Sea | ||
| 07-Feb-28 (Mon) | 04:00 | Port Elizabeth - South Africa | |
| 08-Feb-28 (Tue) | Port Elizabeth - South Africa | 21:00 | |
| 09-Feb-28 (Wed) | At Sea | ||
| 10-Feb-28 (Thu) | 04:00 | Durban - South Africa | 21:00 |
| 11-Feb-28 (Fri) | At Sea | ||
| 12-Feb-28 (Sat) | At Sea | ||
| 13-Feb-28 (Sun) | At Sea | ||
| 14-Feb-28 (Mon) | 08:00 | Reunion Island - Reunion | 18:00 |
| 15-Feb-28 (Tue) | 07:00 | Port Louis - Mauritius | 18:00 |
| 16-Feb-28 (Wed) | At Sea | ||
| 17-Feb-28 (Thu) | At Sea | ||
| 18-Feb-28 (Fri) | At Sea | ||
| 19-Feb-28 (Sat) | At Sea | ||
| 20-Feb-28 (Sun) | At Sea | ||
| 21-Feb-28 (Mon) | At Sea | ||
| 22-Feb-28 (Tue) | At Sea | ||
| 23-Feb-28 (Wed) | 08:00 | Penang - Malaysia | 18:00 |
| 24-Feb-28 (Thu) | 07:00 | Port Kelang - Malaysia | 17:00 |
| 25-Feb-28 (Fri) | 07:00 | Singapore - Singapore | 21:00 |
| 26-Feb-28 (Sat) | At Sea | ||
| 27-Feb-28 (Sun) | At Sea | ||
| 28-Feb-28 (Mon) | At Sea | ||
| 29-Feb-28 (Tue) | 07:00 | Hong Kong - China | |
| 01-Mar-28 (Wed) | Hong Kong - China | 18:00 | |
| 02-Mar-28 (Thu) | At Sea | ||
| 03-Mar-28 (Fri) | At Sea | ||
| 04-Mar-28 (Sat) | 08:00 | Pusan - South Korea | 18:00 |
| 05-Mar-28 (Sun) | 07:00 | Nagasaki - Japan | 18:00 |
| 06-Mar-28 (Mon) | 08:00 | Kagoshima - Japan | 18:00 |
| 07-Mar-28 (Tue) | At Sea | ||
| 08-Mar-28 (Wed) | 07:00 | Yokohama - Japan | |
| 09-Mar-28 (Thu) | Yokohama - Japan | 23:00 | |
| 10-Mar-28 (Fri) | At Sea | ||
| 11-Mar-28 (Sat) | At Sea | ||
| 12-Mar-28 (Sun) | At Sea | ||
| 13-Mar-28 (Mon) | At Sea | ||
| 14-Mar-28 (Tue) | At Sea | ||
| 15-Mar-28 (Wed) | At Sea | ||
| 16-Mar-28 (Thu) | 08:00 | Rabaul - Papua New Guinea | 18:00 |
| 17-Mar-28 (Fri) | At Sea | ||
| 18-Mar-28 (Sat) | At Sea | ||
| 19-Mar-28 (Sun) | At Sea | ||
| 20-Mar-28 (Mon) | 07:00 | Cairns - Australia | 17:00 |
| 21-Mar-28 (Tue) | 09:00 | Airlie Beach (Whitsunday Island) - Australia | 19:00 |
| 22-Mar-28 (Wed) | At Sea | ||
| 23-Mar-28 (Thu) | At Sea | ||
| 24-Mar-28 (Fri) | 06:00 | Sydney - Australia | |
| 25-Mar-28 (Sat) | Sydney - Australia | 19:00 | |
| 26-Mar-28 (Sun) | At Sea | ||
| 27-Mar-28 (Mon) | At Sea | ||
| 28-Mar-28 (Tue) | At Sea | ||
| 29-Mar-28 (Wed) | At Sea | ||
| 30-Mar-28 (Thu) | 08:00 | Nuku‘Alofa - Tonga | 18:00 |
| 31-Mar-28 (Fri) | At Sea | ||
| 01-Apr-28 (Sat) | At Sea | ||
| 02-Apr-28 (Sun) | 23:29 | Cross International Dateline | 23:59 |
| 02-Apr-28 (Sun) | At Sea | ||
| 03-Apr-28 (Mon) | At Sea | ||
| 04-Apr-28 (Tue) | At Sea | ||
| 05-Apr-28 (Wed) | 07:00 | Honolulu - United States Of America | |
| 06-Apr-28 (Thu) | Honolulu - United States Of America | 18:00 | |
| 07-Apr-28 (Fri) | 07:00 | Hilo - United States Of America | 18:00 |
| 08-Apr-28 (Sat) | At Sea | ||
| 09-Apr-28 (Sun) | At Sea | ||
| 10-Apr-28 (Mon) | At Sea | ||
| 11-Apr-28 (Tue) | At Sea | ||
| 12-Apr-28 (Wed) | At Sea | ||
| 13-Apr-28 (Thu) | 07:00 | Los Angeles - United States Of America | 22:00 |
| 14-Apr-28 (Fri) | At Sea | ||
| 15-Apr-28 (Sat) | At Sea | ||
| 16-Apr-28 (Sun) | 07:00 | Cabo San Lucas - Mexico | 17:00 |
| 17-Apr-28 (Mon) | At Sea | ||
| 18-Apr-28 (Tue) | At Sea | ||
| 19-Apr-28 (Wed) | At Sea | ||
| 20-Apr-28 (Thu) | 08:30 | Puntarenas (Puerto Caldera) - Costa Rica | 19:00 |
| 21-Apr-28 (Fri) | At Sea | ||
| 22-Apr-28 (Sat) | 05:00 | Panama Canal (Transit) - Panama | 18:00 |
| 23-Apr-28 (Sun) | At Sea | ||
| 24-Apr-28 (Mon) | 07:00 | Oranjestad - Aruba | 17:00 |
| 25-Apr-28 (Tue) | At Sea | ||
| 26-Apr-28 (Wed) | At Sea | ||
| 27-Apr-28 (Thu) | 07:00 | Miami - United States Of America |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.