| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 06-Jan-28 (Thu) | Miami - United States Of America | 18:00 | |
| 07-Jan-28 (Fri) | At Sea | ||
| 08-Jan-28 (Sat) | At Sea | ||
| 09-Jan-28 (Sun) | At Sea | ||
| 10-Jan-28 (Mon) | At Sea | ||
| 11-Jan-28 (Tue) | At Sea | ||
| 12-Jan-28 (Wed) | At Sea | ||
| 13-Jan-28 (Thu) | 08:00 | Praia Da Vitoria - Portugal | 18:00 |
| 14-Jan-28 (Fri) | 08:00 | Ponta Delgada - Portugal | 18:00 |
| 15-Jan-28 (Sat) | At Sea | ||
| 16-Jan-28 (Sun) | At Sea | ||
| 17-Jan-28 (Mon) | At Sea | ||
| 18-Jan-28 (Tue) | 06:30 | Southampton - United Kingdom | 16:30 |
| 19-Jan-28 (Wed) | At Sea | ||
| 20-Jan-28 (Thu) | At Sea | ||
| 21-Jan-28 (Fri) | 08:00 | Lisbon - Portugal | 17:00 |
| 22-Jan-28 (Sat) | At Sea | ||
| 23-Jan-28 (Sun) | 09:00 | Tenerife - Spain | 23:00 |
| 24-Jan-28 (Mon) | At Sea | ||
| 25-Jan-28 (Tue) | At Sea | ||
| 26-Jan-28 (Wed) | 08:00 | St Vincent - Cabo Verde | 17:00 |
| 27-Jan-28 (Thu) | At Sea | ||
| 28-Jan-28 (Fri) | At Sea | ||
| 29-Jan-28 (Sat) | At Sea | ||
| 30-Jan-28 (Sun) | At Sea | ||
| 31-Jan-28 (Mon) | At Sea | ||
| 01-Feb-28 (Tue) | At Sea | ||
| 02-Feb-28 (Wed) | At Sea | ||
| 03-Feb-28 (Thu) | At Sea | ||
| 04-Feb-28 (Fri) | 05:30 | Cape Town - South Africa | |
| 05-Feb-28 (Sat) | 06:00 | Cape Town - South Africa |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.