| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 04-May-28 (Thu) | Hamburg - Germany | 19:00 | |
| 05-May-28 (Fri) | At Sea | ||
| 06-May-28 (Sat) | 08:00 | Aarhus - Denmark | 18:00 |
| 07-May-28 (Sun) | At Sea | ||
| 08-May-28 (Mon) | 08:00 | Visby - Sweden | 18:00 |
| 09-May-28 (Tue) | 08:00 | Stockholm - Sweden | 17:00 |
| 10-May-28 (Wed) | At Sea | ||
| 11-May-28 (Thu) | At Sea | ||
| 12-May-28 (Fri) | 08:00 | Oslo - Norway | 21:00 |
| 13-May-28 (Sat) | At Sea | ||
| 14-May-28 (Sun) | At Sea | ||
| 15-May-28 (Mon) | 09:00 | Liverpool - United Kingdom | |
| 16-May-28 (Tue) | Liverpool - United Kingdom | 12:00 | |
| 17-May-28 (Wed) | At Sea | ||
| 18-May-28 (Thu) | 06:00 | Southampton - United Kingdom |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.