| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 27-Feb-28 (Sun) | Sydney - Australia | ||
| 28-Feb-28 (Mon) | Sydney - Australia | 19:00 | |
| 29-Feb-28 (Tue) | At Sea | ||
| 01-Mar-28 (Wed) | 08:00 | Brisbane - Australia | 18:00 |
| 02-Mar-28 (Thu) | At Sea | ||
| 03-Mar-28 (Fri) | 07:00 | Airlie Beach (Whitsunday Island) - Australia | 17:00 |
| 04-Mar-28 (Sat) | 08:30 | Yorkeys Knob (Cairns) - Australia | 18:30 |
| 05-Mar-28 (Sun) | At Sea | ||
| 06-Mar-28 (Mon) | At Sea | ||
| 07-Mar-28 (Tue) | At Sea | ||
| 08-Mar-28 (Wed) | At Sea | ||
| 09-Mar-28 (Thu) | 07:00 | Bitung - Indonesia | 18:00 |
| 10-Mar-28 (Fri) | At Sea | ||
| 11-Mar-28 (Sat) | At Sea | ||
| 12-Mar-28 (Sun) | 06:00 | Manila - Philippines | 19:00 |
| 13-Mar-28 (Mon) | At Sea | ||
| 14-Mar-28 (Tue) | 08:00 | Hong Kong - China | |
| 15-Mar-28 (Wed) | 06:00 | Hong Kong - China |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.